Assets |
Liabilities |
|
| Cash & Due from Banks...................$ 4,169,814.76 | Capital...........................................$ 400,000.00 | |
| Loans & Discounts..............................130,517,756.30 | Surplus....................................................4,850,000.00 | |
| U.S. Government Securities...................28,056,966.13 | Undivided Profits...................................16,039,393.95 | |
| Other Bonds & Securities......................28,023,183.36 | Reserve for Securities..............................1,294,227.25 | |
| Federal Funds Sold...................................1,068,000.00 | Officers Checks.........................................451,266.81 | |
| Accrued Interest Receivable.....................1,206,347.39 | Accrued Interest Payable............................110,085.33 | |
| Banking House and Lot............................4,001,702.05 | Demand Deposits..................................39,532,171.98 | |
| Furniture and Fixtures.................................374,896.31 | Savings Deposits.....................................6,077,319.25 | |
| Other Assets............................................1,673,385.77 | Certificates of Deposits........................123,523,288.83 | |
| Borrowings-Federal Home Loan Bank....6,379,603.57 | ||
| Federal Funds Purchased............................................. | ||
| Other Liabilities...........................................434,695.10 | ||
| TOTAL
ASSETS...........................$ 199,092,052.07 |
TOTAL
STOCKHOLDER'S.......$ 199,092,052.07 EQUITY AND LIABILITIES |
| CHECKING ACCOUNTS | SAVINGS ACCOUNTS |
| CERTIFICATES OF DEPOSIT | GOVERNMENT SAVINGS BONDS |
| LOANS FOR ALL NEEDS | ATM SERVICE |
| SAFE DEPOSIT BOXES | DRIVE-IN BANKING SERVICE |
MEMBER F.D.I.C
Each Depositor insured to at least $250,000