Assets |
Liabilities |
|
| Cash & Due from Banks...................$ 3,437,393.29 | Capital...........................................$ 400,000.00 | |
| Loans & Discounts..............................133,434,134.29 | Surplus....................................................4,850,000.00 | |
| U.S. Government Securities...................28,470,010.49 | Undivided Profits...................................15,284,397.86 | |
| Other Bonds & Securities......................23,183,833.64 | Reserve for Securities................................377,246.09 | |
| Federal Funds Sold.....................................384,000.00 | Officers Checks.........................................443,897.90 | |
| Accrued Interest Receivable.....................1,226,397.33 | Accrued Interest Payable............................129,885.83 | |
| Banking House and Lot............................4,097,194.59 | Demand Deposits..................................39,000,185.41 | |
| Furniture and Fixtures.................................428,041.76 | Savings Deposits.....................................6,061,428.37 | |
| Other Assets............................................1,300,578.72 | Certificates of Deposits........................120,351,924.95 | |
| Borrowings-Federal Home Loan Bank....8,635,976.97 | ||
| Federal Funds Purchased............................................. | ||
| Other Liabilities...........................................426,640.73 | ||
| TOTAL
ASSETS...........................$ 195,961,584.11 |
TOTAL
STOCKHOLDER'S.......$ 195,961,584.11 EQUITY AND LIABILITIES |
| CHECKING ACCOUNTS | SAVINGS ACCOUNTS |
| CERTIFICATES OF DEPOSIT | GOVERNMENT SAVINGS BONDS |
| LOANS FOR ALL NEEDS | ATM SERVICE |
| SAFE DEPOSIT BOXES | DRIVE-IN BANKING SERVICE |
MEMBER F.D.I.C
$100,000.00 Maximum Insurance For Each Depositor