Assets |
Liabilities |
|
| Cash & Due from Banks...................$ 4,311,506.81 | Capital...........................................$ 400,000.00 | |
| Loans & Discounts..............................139,283,281.61 | Surplus....................................................4,850,000.00 | |
| U.S. Government Securities...................30,931,526.51 | Undivided Profits...................................14,654,805.24 | |
| Other Bonds & Securities......................20,236,253.07 | Reserve for Securities................................715,928.37 | |
| Federal Funds Sold..................................1,611,000.00 | Officers Checks.........................................475,728.85 | |
| Accrued Interest Receivable.....................1,616,751.17 | Accrued Interest Payable............................214,184.52 | |
| Banking House and Lot............................4,181,673.90 | Demand Deposits..................................36,681,522.25 | |
| Furniture and Fixtures.................................469,708.35 | Savings Deposits.....................................4,896,119.51 | |
| Other Assets............................................1,580,625.37 | Certificates of Deposits........................129,779,737.79 | |
| Borrowings-Federal Home Loan Bank...11,125,146.79 | ||
| Federal Funds Purchased............................................. | ||
| Other Liabilities...........................................429,153.47 | ||
| TOTAL
ASSETS...........................$ 204,222,326.79 |
TOTAL
STOCKHOLDER'S.......$ 204,222,326.79 EQUITY AND LIABILITIES |
| CHECKING ACCOUNTS | SAVINGS ACCOUNTS |
| CERTIFICATES OF DEPOSIT | GOVERNMENT SAVINGS BONDS |
| LOANS FOR ALL NEEDS | ATM SERVICE |
| SAFE DEPOSIT BOXES | DRIVE-IN BANKING SERVICE |
MEMBER F.D.I.C
$100,000.00 Maximum Insurance For Each Depositor