Assets |
Liabilities |
|
| Cash & Due from Banks...................$ 4,126,588.07 | Capital...........................................$ 400,000.00 | |
| Loans & Discounts..............................137,102,543.01 | Surplus....................................................3,350,000.00 | |
| U.S. Government Securities...................24,852,085.65 | Undivided Profits...................................16,149,130.17 | |
| Other Bonds & Securities......................18,668,059.17 | Reserve for Securities................................783,802.30 | |
| Federal Funds Sold....................................311,000.00 | Officers Checks.........................................705,322.62 | |
| Accrued Interest Receivable.....................1,878,930.51 | Accrued Interest Payable............................253,571.49 | |
| Banking House and Lot............................3,227,233.13 | Demand Deposits..................................34,816,110.52 | |
| Furniture and Fixtures.................................392,746.54 | Savings Deposits.....................................4,778,210.48 | |
| Other Assets............................................1,084,022.45 | Certificates of Deposits........................115,219,902.45 | |
| Borrowings-Federal Home Loan Bank...13,850,295.59 | ||
| Federal Funds Purchased...........................908,000.00 | ||
| Other Liabilities...........................................428,862.91 | ||
| TOTAL
ASSETS...........................$ 191,643,208.53 |
TOTAL
STOCKHOLDER'S.......$ 191,643,208.53 EQUITY AND LIABILITIES |
| CHECKING ACCOUNTS | SAVINGS ACCOUNTS |
| CERTIFICATES OF DEPOSIT | GOVERNMENT SAVINGS BONDS |
| LOANS FOR ALL NEEDS | ATM SERVICE |
| SAFE DEPOSIT BOXES | DRIVE-IN BANKING SERVICE |
MEMBER F.D.I.C
$100,000.00 Maximum Insurance For Each Depositor