Assets |
Liabilities |
|
| Cash & Due from Banks...................$ 3,825,882.40 | Capital...........................................$ 400,000.00 | |
| Loans & Discounts..............................129,982,725.42 | Surplus....................................................3,350,000.00 | |
| U.S. Government Securities...................32,368,175.54 | Undivided Profits...................................15,739,058.87 | |
| Other Bonds & Securities......................17,919,759.40 | Reserve for Securities................................395,748.18 | |
| Federal Funds Sold....................................593,000.00 | Officers Checks.........................................737,612.72 | |
| Accrued Interest Receivable.....................2,087,847.46 | Accrued Interest Payable............................304,893.86 | |
| Banking House and Lot............................2,807,430.82 | Demand Deposits..................................34,078,408.45 | |
| Furniture and Fixtures.................................495,657.53 | Savings Deposits.....................................4,458,045.91 | |
| Other Assets..............................................825,876.56 | Certificates of Deposits........................114,808,663.47 | |
| Borrowings-Federal Home Loan Bank...15,312,137.40 | ||
| Federal Funds Purchased...........................916,000.00 | ||
| Other Liabilities...........................................405,786.27 | ||
| TOTAL
ASSETS...........................$ 190,906,355.13 |
TOTAL
STOCKHOLDERS'S......$ 190,906,355.13 EQUITY AND LIABILITIES |
| CHECKING ACCOUNTS | SAVINGS ACCOUNTS |
| CERTIFICATES OF DEPOSIT | TRAVELERS CHECKS |
| LOANS FOR ALL NEEDS | ATM SERVICE |
| SAFE DEPOSIT BOXES | DRIVE-IN BANKING SERVICE |
MEMBER F.D.I.C
$100,000.00 Maximum Insurance For Each Depositor