Assets |
Liabilities |
|
| Cash & Due from Banks...................$ 4,596,544.81 | Capital...........................................$ 400,000.00 | |
| Loans & Discounts..............................130,397,190.11 | Surplus....................................................3,350,000.00 | |
| U.S. Government Securities...................19,889,628.55 | Undivided Profits...................................15,099,463.13 | |
| Other Bonds & Securities......................16,492,448.09 | Reserve for Securities..................................(9,662.86) | |
| Federal Funds Sold...............................................0.00 | Officers Checks.........................................424,552.81 | |
| Accrued Interest Receivable.....................1,956,174.66 | Accrued Interest Payable............................257,505.55 | |
| Banking House and Lot............................2,044,456.47 | Demand Deposits..................................31,007,562.37 | |
| Furniture and Fixtures.................................586,229.84 | Savings Deposits.....................................4,021,436.76 | |
| Other Assets...............................................187,722.68 | Certificates of Deposits........................100,216,795.96 | |
| Borrowings-Federal Home Loan Bank...18,215,752.20 | ||
| Federal Funds Purchased.........................2,881,000.00 | ||
| Other Liabilities...........................................285,989.29 | ||
| TOTAL
ASSETS...........................$ 176,150,395.21 |
TOTAL
STOCKHOLDER'S.......$ 176,150,395.21 EQUITY AND LIABILITIES |
| CHECKING ACCOUNTS | SAVINGS ACCOUNTS |
| CERTIFICATES OF DEPOSIT | TRAVELERS CHECKS |
| LOANS FOR ALL NEEDS | ATM SERVICE |
| SAFE DEPOSIT BOXES | DRIVE-IN BANKING SERVICE |
MEMBER F.D.I.C
$100,000.00 Maximum Insurance For Each Depositor