Assets |
Liabilities |
|
| Cash & Due from Banks...................$ 3,302,420.21 | Capital...........................................$ 400,000.00 | |
| Loans & Discounts..............................118,711,879.45 | Surplus....................................................3,350,000.00 | |
| U.S. Government Securities...................21,224,670.92 | Undivided Profits...................................14,146,947.40 | |
| Other Bonds & Securities......................17,325,036.97 | Reserve for Securities.................................(96,775.75) | |
| Federal Funds Sold...............................................0.00 | Officers Checks.........................................575,043.05 | |
| Accrued Interest Receivable......................1,525,028.92 | Accrued Interest Payable............................195,432.21 | |
| Banking House and Lot............................2,084,231.65 | Demand Deposits..................................32,604,071.14 | |
| Furniture and Fixtures.................................706,380.14 | Savings Deposits.....................................4,212,298.02 | |
| Other Assets...............................................206,399.16 | Certificates of Deposits..........................87,862,508.20 | |
| Borrowings-Federal Home Loan Bank...21,060,215.97 | ||
| Federal Funds Purchased...........................446,000.00 | ||
| Other Liabilities...........................................330,307.18 | ||
| TOTAL
ASSETS...........................$ 165,086,047.42 |
TOTAL
STOCKHOLDERS'S......$ 165,086,047.42 EQUITY AND LIABILITIES |
| CHECKING ACCOUNTS | SAVINGS ACCOUNTS |
| CERTIFICATES OF DEPOSIT | TRAVELERS CHECKS |
| LOANS FOR ALL NEEDS | ATM SERVICE |
| SAFE DEPOSIT BOXES | DRIVE-IN BANKING SERVICE |
MEMBER F.D.I.C
$100,000.00 Maximum Insurance For Each Depositor