Assets |
Liabilities |
|
| Cash & Due from Banks...................$ 3,575,096.80 | Capital...........................................$ 400,000.00 | |
| Loans & Discounts..............................111,419,235.96 | Surplus....................................................3,350,000.00 | |
| U.S. Government Securities...................16,799,494.79 | Undivided Profits...................................13,222,390.91 | |
| Other Bonds & Securities......................20,374,707.57 | Reserve for Securities...................................33,677.07 | |
| Federal Funds Sold...............................................0.00 | Officers Checks.........................................267,832.01 | |
| Accrued Interest Receivable........................973,370.24 | Accrued Interest Payable............................159,978.92 | |
| Banking House and Lot............................2,142,646.59 | Demand Deposits..................................33,412,019.03 | |
| Furniture and Fixtures.................................774,168.14 | Savings Deposits.....................................4,310,085.37 | |
| Other Assets...............................................707,762.32 | Certificates of Deposits..........................77,101,745.20 | |
| Borrowings-Federal Home Loan Bank...22,819,120.10 | ||
| Federal Funds Purchased.........................1,475,000.00 | ||
| Other Liabilities...........................................214,633.80 | ||
| TOTAL
ASSETS...........................$ 156,766,482.41 |
TOTAL
STOCKHOLDER'S.......$ 156,766,482.41 EQUITY AND LIABILITIES |
| CHECKING ACCOUNTS | SAVINGS ACCOUNTS |
| CERTIFICATES OF DEPOSIT | TRAVELERS CHECKS |
| LOANS FOR ALL NEEDS | ATM SERVICE |
| SAFE DEPOSIT BOXES | DRIVE-IN BANKING SERVICE |
MEMBER F.D.I.C
$100,000.00 Maximum Insurance For Each Depositor